Product Features t has a partition structure, using special moisture-proof ultra-fine glass fiber filter paper, special offset paper or aluminum foil partition, galvanized sheet or aluminum alloy fra
Technical Parameters
Model | Dimensions(mm) | Rated air volume(m³/h) | Initial resistance(Pa) | Filtration efficiency(%) | Dust holding capacity(g) |
GK-5A | 320*320*220 | 500 | Straight partition structure≤235.44Pa | <99.99Sodium flame method | 400 |
GK-7A | 484*484*150 | 700 | 450 | ||
GK-8A | 600*600*150 | 800 | 500 | ||
GK-10A | 484*484*220 | 1000 | 500 | ||
GK-10C | 610*610*150 | 1000 | 600 | ||
GK-12A | 820*600*150 | 1200 | 750 | ||
GK-15A | 630*630*220 | 1500 | 900 | ||
GK-15B | 726*484*220 | 1500 | 750 | ||
GK-15C | 915*610*150 | 1500 | 850 | ||
GK-20A | 968*484*220 | 2000 | 1200 | ||
GK-20B | 1220*610*150 | 2200 | 1200 | ||
GK-22A | 945*630*220 | 2200 | 1400 | ||
GK-20B | 1260*630*220 | 3000 | 1600 |
Contact: Joyce
Phone: +86 14792975586
E-mail: sales1@dongritc.com
Whatsapp:+86 14792975586
Add: No.499jinsheng Road,Jinjiaba,Wujiang District,Suzhou City,Jiangsu Province
We chat