Medium efficiency bag filter frame: aluminum frame, galvanized frame and other forms. Filter materials: no-woven cloth, glass fiber and so on. Filtration particle diameter: 1-5um. Filtration efficie
Efficiency: F5, F6, F7, F8, and F9
Uses:
widely applied to industries such as medicine, hosptical, semiconductor, precise instruments and food.
Dimensions(mm) | Rated air volume(m³/h) | Initial resistance | Filtration efficiency(%) | Filter material model |
495*295*600 | 1300 | F5 F6 50Pa F7 F8 110Pa F9 120Pa | F5 40-50% F6 60-70% F7 80-85% F8 90-95% F9 98% | HTZ-JB55-1F5 HTZ-JB60-1F6 HTZ-JB85-1F7 HTZ-JB95-1F8 HTZ-JB98-1F9 |
20″*12″*24″ | ||||
495*495*600 | 2200 | |||
20″*20″*24″ | ||||
595*295*600 | 1600 | |||
24″*12″*24″ | ||||
595*495*600 | 2700 | |||
24″*24″*24 | ||||
595*595*600 | 3200 | |||
24″*24″*24 |
Contact: Joyce
Phone: +86 14792975586
E-mail: sales1@dongritc.com
Whatsapp:+86 14792975586
Add: No.499jinsheng Road,Jinjiaba,Wujiang District,Suzhou City,Jiangsu Province
We chat